Who is the Blues backup goalie?
Ville Husso
The Blues announced Wednesday they have signed goaltender Jon Gillies to a two-way contract as the team’s depth at the position–and in general–continues to be tested. Jordan Binnington’s stint on the COVID list has led to backup goaltender Ville Husso shouldering the workload in net in recent days.
Who is the goalie for St Louis Blues?
Jordan Binnington
Ville Husso
St. Louis Blues/Goaltenders
How tall are the Blues players?
St. Louis Blues Roster
| Age | HT | WT |
|---|---|---|
| 30 | 5′ 9″ | 194 lbs |
| 25 | 6′ 4″ | 209 lbs |
| 28 | 6′ 6″ | 228 lbs |
| 23 | 5′ 9″ | 172 lbs |
Who is number 50 on the St Louis Blues?
Jordan Binnington
Roster
| No. | Player | Salary |
|---|---|---|
| 50 | Jordan Binnington | $4,000,000 |
| 41 | Robert Bortuzzo | $1,375,000 |
| 21 | Tyler Bozak | $750,000 |
| 22 | Logan Brown | $750,000 |
Who is 49 for the Blues?
Barbashev
Wingers
| NO | Player | POS |
|---|---|---|
| 49 | I. Barbashev Blues’ Ivan Barbashev: Removed from COVID-19 protocols Ivan Barbashev Blues’ Ivan Barbashev: Removed from COVID-19 protocols | LW |
| — | W. Bitten | RW |
| 89 | P. Buchnevich Blues’ Pavel Buchnevich: Back at practice Thursday Pavel Buchnevich Blues’ Pavel Buchnevich: Back at practice Thursday | LW |
| 57 | D. Perron | LW |
Who is number 27 on the St Louis Blues?
Charlie Lindgren
| PLAYER COUNT | AVG WT |
|---|---|
| 27 | 201.1 lbs |
What happened to the St Louis Blues goalie?
Blues goalie Binnington placed in COVID-19 protocols The team announced it has signed Jon Gillies to a one-year contract. Gillies has played in 12 NHL games, all with Calgary, between 2016 and 2018. He’s played in 4 AHL games so far in 2021.
Who wore 77 for the Blues?
Template:St. Louis Blues roster
| # | Player | Acquired |
|---|---|---|
| 77 | Niko Mikkola | 2015 |
| 81 | James Neal | 2021 |
| 90 | Ryan O’Reilly (C) | 2018 |
| 55 | Colton Parayko (A) | 2012 |
Who is 70 on the Blues?
Centers
| NO | Player | DOB (AGE) |
|---|---|---|
| 25 | J. Kyrou | 5/5/1998 (23) |
| 90 | R. O’Reilly | 2/7/1991 (30) |
| 10 | B. Schenn | 8/22/1991 (30) |
| 70 | O. Sundqvist | 3/23/1994 (27) |
Who wears number 25 for the St Louis Blues?
Jordan Kyrou
Template:St. Louis Blues roster
| # | Player | Age |
|---|---|---|
| 25 | Jordan Kyrou | 23 |
| 77 | Niko Mikkola | 25 |
| 81 | James Neal | 34 |
| 90 | Ryan O’Reilly (C) | 30 |
Is Ville Husso injured?
Husso (lower body) was placed on injured reserve Friday. With Husso and Jordan Binnington (COVID-19) both on the shelf, Charlie Lindgren and Jon Gillies will take over as the Blues’ top two netminders.