What was the number 1 rock song in 1976?
Top 100 Rock & Roll Songs in 1976
| Rank | Song | Title |
|---|---|---|
| 1 | Wake Up, Everybody (Part 1) Harold Melvin & The Blue Notes | ► Wake Up, Everybody (Part 1) |
| 2 | If You Leave Me Now Chicago | ► If You Leave Me Now |
| 3 | Love to Love You Baby Donna Summer | ► Love to Love You Baby |
| 4 | She’s Gone Hall & Oates | ► She’s Gone |
What was the biggest hits of 1976?
Top 100 Hits of 1976/Top 100 Songs of 1976
- Silly Love Songs – Paul McCartney and Wings.
- Don’t Go Breaking My Heart – Elton John and Kiki Dee.
- Disco Lady – Johnnie Taylor.
- December 1963 (Oh What a Night) – The Four Seasons.
- Play That Funky Music – Wild Cherry.
- Kiss and Say Goodbye – The Manhattans.
- Love Machine, Pt.
What was the number one rock song in 1978?
Top 100 Rock & Roll Songs in 1978
| Rank | Song | |
|---|---|---|
| 1 | Stayin’ Alive Bee Gees | ► |
| 2 | Da Ya Think I’m Sexy? Rod Stewart | ► |
| 3 | Disco Infemo The Trammps | ► |
| 4 | You’re the One That I Want Olivia Newton-John & John Travolta | ► |
What were the top 20 songs of 1976?
This is a list of Billboard magazine’s Top Hot 100 songs of 1976….Billboard Year-End Hot 100 singles of 1976.
| No. | Title | Artist(s) |
|---|---|---|
| 1 | “Silly Love Songs” | Wings |
| 2 | “Don’t Go Breaking My Heart” | Elton John & Kiki Dee |
| 3 | “Disco Lady” | Johnnie Taylor |
| 4 | “December, 1963 (Oh, What a Night)” | The Four Seasons |
What was the number one song on this day in 1976?
List of Cash Box Top 100 number-one singles of 1976
| Issue Date | Song | Artist |
|---|---|---|
| February 21 | “50 Ways to Leave Your Lover” | Paul Simon |
| February 28 | “Theme from S.W.A.T.” | Rhythm Heritage |
| March 6 | “Love Machine (Part 1)” | The Miracles |
| March 13 | “All by Myself” | Eric Carmen |
What was the number one song in 1979?
Billboard Year-End Hot 100 singles of 1979
| No. | Title | Artist(s) |
|---|---|---|
| 1 | “My Sharona” | The Knack |
| 2 | “Bad Girls” | Donna Summer |
| 3 | “Le Freak” | Chic |
| 4 | “Da Ya Think I’m Sexy?” | Rod Stewart |
What was the number 1 song in 1975?
Love Will Keep Us Together
Billboard Year-End Hot 100 singles of 1975
| No. | Title | Artist(s) |
|---|---|---|
| 1 | “Love Will Keep Us Together” | Captain & Tennille |
| 2 | “Rhinestone Cowboy” | Glen Campbell |
| 3 | “Philadelphia Freedom” | Elton John |
| 4 | “Before the Next Teardrop Falls” | Freddy Fender |
What was the number one song of 1979?
What was the number one rock song in 1979?
Top 100 Rock & Roll Songs in 1979
| Rank | Song | Title |
|---|---|---|
| 1 | Hot Stuff Donna Summer | ► Hot Stuff |
| 2 | Another Brick in the Wall Pink Floyd | ► Another Brick in the Wall |
| 3 | Reunited Peaches And Herb | ► Reunited |
| 4 | Good Times Chic | ► Good Times |
What was the number one song in April 1976?
Disco Lady
April 1976: Johnnie Taylor’s “Disco Lady” is the #1 Song in America.