What is the windchill in Brookfield WI?
Lat: 43.11°NLon: 88.03°WElev: 735ft….Milwaukee-Timmerman (KMWC)
| Humidity | 64% |
|---|---|
| Barometer | 29.89 in |
| Dewpoint | 19°F (-7°C) |
| Visibility | 10.00 mi |
| Wind Chill | 18°F (-8°C) |
What is the wind chill right now in Chicago?
| Wind Speed: | 10.3 kts (5.3 m/s) |
|---|---|
| Air Temperature: | 39.2 °F (4.0 °C) |
| Wind Chill: | 31.9 °F (-0.1 °C) |
| Dew Point: | 29.7 °F (-1.3 °C) |
| Relative Humidity: | 68.3 % |
What is the wind chill in Milwaukee?
21.7 °F
Real-Time Meteorological Observation Network Milwaukee, WI (MLWW3) 43° 00´ 18″ N, 87° 53´ 04″ W
| Wind Speed: | 12.2 kts (6.3 m/s) |
|---|---|
| Max Wind Speed: | 17.5 kts (9.0 m/s) |
| Wind Direction: | 227° (SW) |
| Air Temperature: | 31.8 °F (-0.1 °C) |
| Wind Chill: | 21.7 °F (-5.7 °C) |
How cold is it in Chicago with wind chill?
Lat: 41.78°NLon: 87.76°WElev: 617ft….Chicago, Chicago Midway Airport (KMDW)
| Humidity | 62% |
|---|---|
| Barometer | 29.99 in (1016.9 mb) |
| Dewpoint | 26°F (-3°C) |
| Visibility | 10.00 mi |
| Wind Chill | 30°F (-1°C) |
What is the dew point in Brookfield Wisconsin?
Lat: 43.11°NLon: 88.03°WElev: 735ft….Milwaukee-Timmerman (KMWC)
| Humidity | 55% |
|---|---|
| Barometer | 30.04 in |
| Dewpoint | 14°F (-10°C) |
| Visibility | 10.00 mi |
| Wind Chill | 22°F (-6°C) |
How much snow did Brookfield WI get?
Climate Averages
| Brookfield, Wisconsin | United States | |
|---|---|---|
| Rainfall | 34.2 in. | 38.1 in. |
| Snowfall | 42.1 in. | 27.8 in. |
| Precipitation | 118.6 days | 106.2 days |
| Sunny | 188 days | 205 days |
What is normal weather pressure?
Normal pressure at sea level is 1013.3 millibars or 29.92 inches of mercury. Fluctuations in barometric pressure are usually a sign of weather conditions. A rise in pressure usually means improving weather while falling pressure may reflect impending inclement weather.
What is the pressure in Chicago?
1010 hPa
Chicago
| Precipitation (1 hr.) | 0 mm |
|---|---|
| Humidity | 82 % |
| Air pressure | 1010 hPa |
| Visibility | 5 km |
| Clouds | 100 % |
What’s the coldest it gets in Wisconsin?
55 degrees
Wisconsin’s record cold temperature was recorded on Feb. 2, 1996, when the temperature in Milwaukee was 55 degrees below zero, according to data from the National Oceanic and Atmospheric Administration’s National Center for Environmental Education.
What was the barometric pressure in Chicago yesterday?
Chicago Weather History for the Previous 24 Hours
| Conditions | ||
|---|---|---|
| Time | Temp | Barometer |
| 12:53 pm | 22 °F | 30.38 “Hg |
| 11:53 am | 20 °F | 30.40 “Hg |
| 10:53 am | 18 °F | 30.42 “Hg |